<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
 >
<channel>
	<title>[twitxr.com] Posts by dyncall</title>
	<link>http://twitxr.com</link>
	<image><title>[twitxr.com] Posts by dyncall</title><link>http://twitxr.com</link><url>http://twitxr.com/img/logo.gif</url></image>
	<description>A picture is worth a thousand words</description>
	<pubDate>Fri, 21 Nov 2008 22:08:41 +0000</pubDate>
	<generator>http://twitxr.com/</generator>
	<language>en</language>
	<item>
		<title><![CDATA[dyncall: Cathedral Cave, Dan-yr-Ogof cave complex.]]></title>
		<link>http://twitxr.com/dyncall/updates/23349/</link>
		<comments>http://twitxr.com/dyncall/updates/23349/</comments>
      <pubDate>Tue, 01 Apr 2008 11:38:32 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/23349/</guid>
		<georss:point>51.831242689381 -3.6854839324951</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Cathedral Cave, Dan-yr-Ogof cave complex.</p><p><a href="http://twitxr.com/dyncall/updates/23349/" title="http://twitxr.com/dyncall/updates/23349/"><img src="http://twitxr.com/image/23349/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/23349/>on  01-04-2008 11:38</a> from Glyntawe, Tawe-Uchaf, Powys, UK from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/23349/th" />
			<media:content url="/image/23349" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: When it rains, it absolutely pours. Now then, did I pack an umbrella?]]></title>
		<link>http://twitxr.com/dyncall/updates/20856/</link>
		<comments>http://twitxr.com/dyncall/updates/20856/</comments>
      <pubDate>Fri, 28 Mar 2008 06:00:09 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/20856/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: When it rains, it absolutely pours. Now then, did I pack an umbrella?</p><p><a href="http://twitxr.com/dyncall/updates/20856/" title="http://twitxr.com/dyncall/updates/20856/"><img src="http://twitxr.com/image/20856/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/20856/>on  28-03-2008 06:00</a> from Athina, Attiki, Greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/20856/th" />
			<media:content url="/image/20856" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: The centre of the city bathed in sunlight]]></title>
		<link>http://twitxr.com/dyncall/updates/20166/</link>
		<comments>http://twitxr.com/dyncall/updates/20166/</comments>
      <pubDate>Wed, 26 Mar 2008 18:10:44 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/20166/</guid>
		<georss:point>37.97615 23.736415</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: The centre of the city bathed in sunlight</p><p><a href="http://twitxr.com/dyncall/updates/20166/" title="http://twitxr.com/dyncall/updates/20166/"><img src="http://twitxr.com/image/20166/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/20166/>on  26-03-2008 18:10</a> from athens, greece from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/20166/th" />
			<media:content url="/image/20166" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Some airlines are less generous than others with legroom.]]></title>
		<link>http://twitxr.com/dyncall/updates/20052/</link>
		<comments>http://twitxr.com/dyncall/updates/20052/</comments>
      <pubDate>Wed, 26 Mar 2008 11:55:34 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/20052/</guid>
		<georss:point>48.856925 2.34121</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Some airlines are less generous than others with legroom.</p><p><a href="http://twitxr.com/dyncall/updates/20052/" title="http://twitxr.com/dyncall/updates/20052/"><img src="http://twitxr.com/image/20052/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/20052/>on  26-03-2008 11:55</a> from paris, france from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/20052/th" />
			<media:content url="/image/20052" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Our 'resident' ducks. This female returns every year for the mating season with hopeful suitors in tow.]]></title>
		<link>http://twitxr.com/dyncall/updates/19372/</link>
		<comments>http://twitxr.com/dyncall/updates/19372/</comments>
      <pubDate>Mon, 24 Mar 2008 18:43:13 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/19372/</guid>
		<georss:point>53.191458 -2.895007</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Our 'resident' ducks. This female returns every year for the mating season with hopeful suitors in tow.</p><p><a href="http://twitxr.com/dyncall/updates/19372/" title="http://twitxr.com/dyncall/updates/19372/"><img src="http://twitxr.com/image/19372/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/19372/>on  24-03-2008 18:43</a> from chester, cheshire, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/19372/th" />
			<media:content url="/image/19372" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Anonymous bit of boggy ground, and no snow. Happy Easter.]]></title>
		<link>http://twitxr.com/dyncall/updates/18891/</link>
		<comments>http://twitxr.com/dyncall/updates/18891/</comments>
      <pubDate>Sun, 23 Mar 2008 17:21:47 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/18891/</guid>
		<georss:point>53.163703396785 -2.8787398338318</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Anonymous bit of boggy ground, and no snow. Happy Easter.</p><p><a href="http://twitxr.com/dyncall/updates/18891/" title="http://twitxr.com/dyncall/updates/18891/"><img src="http://twitxr.com/image/18891/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/18891/>on  23-03-2008 17:21</a> from eccleston, cheshire, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/18891/th" />
			<media:content url="/image/18891" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: The storm went the other way and we were left with this sunset.]]></title>
		<link>http://twitxr.com/dyncall/updates/18017/</link>
		<comments>http://twitxr.com/dyncall/updates/18017/</comments>
      <pubDate>Fri, 21 Mar 2008 22:15:18 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/18017/</guid>
		<georss:point>37.940205 22.934515</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: The storm went the other way and we were left with this sunset.</p><p><a href="http://twitxr.com/dyncall/updates/18017/" title="http://twitxr.com/dyncall/updates/18017/"><img src="http://twitxr.com/image/18017/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/18017/>on  21-03-2008 22:15</a> from corinth, greece from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/18017/th" />
			<media:content url="/image/18017" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Celebrating that I'm on my way home.]]></title>
		<link>http://twitxr.com/dyncall/updates/17848/</link>
		<comments>http://twitxr.com/dyncall/updates/17848/</comments>
      <pubDate>Fri, 21 Mar 2008 15:54:12 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/17848/</guid>
		<georss:point>37.97615 23.736415</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Celebrating that I'm on my way home.</p><p><a href="http://twitxr.com/dyncall/updates/17848/" title="http://twitxr.com/dyncall/updates/17848/"><img src="http://twitxr.com/image/17848/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/17848/>on  21-03-2008 15:54</a> from athens, greece from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/17848/th" />
			<media:content url="/image/17848" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: The Runner. Made up from thousands of flat panes of glass.]]></title>
		<link>http://twitxr.com/dyncall/updates/17439/</link>
		<comments>http://twitxr.com/dyncall/updates/17439/</comments>
      <pubDate>Thu, 20 Mar 2008 20:09:46 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/17439/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: The Runner. Made up from thousands of flat panes of glass.</p><p><a href="http://twitxr.com/dyncall/updates/17439/" title="http://twitxr.com/dyncall/updates/17439/"><img src="http://twitxr.com/image/17439/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/17439/>on  20-03-2008 20:09</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/17439/th" />
			<media:content url="/image/17439" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: That mist seems to have sucked all colour out of the city.]]></title>
		<link>http://twitxr.com/dyncall/updates/17168/</link>
		<comments>http://twitxr.com/dyncall/updates/17168/</comments>
      <pubDate>Thu, 20 Mar 2008 06:30:26 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/17168/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: That mist seems to have sucked all colour out of the city.</p><p><a href="http://twitxr.com/dyncall/updates/17168/" title="http://twitxr.com/dyncall/updates/17168/"><img src="http://twitxr.com/image/17168/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/17168/>on  20-03-2008 06:30</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/17168/th" />
			<media:content url="/image/17168" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: This started off as a nice sunset pic, but it got more sinister as the cloud moved and the shape &amp; colours evolved.]]></title>
		<link>http://twitxr.com/dyncall/updates/16918/</link>
		<comments>http://twitxr.com/dyncall/updates/16918/</comments>
      <pubDate>Wed, 19 Mar 2008 16:33:55 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/16918/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: This started off as a nice sunset pic, but it got more sinister as the cloud moved and the shape &amp; colours evolved.</p><p><a href="http://twitxr.com/dyncall/updates/16918/" title="http://twitxr.com/dyncall/updates/16918/"><img src="http://twitxr.com/image/16918/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/16918/>on  19-03-2008 16:33</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/16918/th" />
			<media:content url="/image/16918" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: This model doesn't actually have a head, but is still very convincing.]]></title>
		<link>http://twitxr.com/dyncall/updates/16741/</link>
		<comments>http://twitxr.com/dyncall/updates/16741/</comments>
      <pubDate>Wed, 19 Mar 2008 07:19:54 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/16741/</guid>
		<georss:point>37.97615 23.736415</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: This model doesn't actually have a head, but is still very convincing.</p><p><a href="http://twitxr.com/dyncall/updates/16741/" title="http://twitxr.com/dyncall/updates/16741/"><img src="http://twitxr.com/image/16741/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/16741/>on  19-03-2008 07:19</a> from athens, greece from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/16741/th" />
			<media:content url="/image/16741" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Colourful]]></title>
		<link>http://twitxr.com/dyncall/updates/16544/</link>
		<comments>http://twitxr.com/dyncall/updates/16544/</comments>
      <pubDate>Tue, 18 Mar 2008 18:43:02 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/16544/</guid>
		<georss:point>53.36442 -2.275186</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Colourful</p><p><a href="http://twitxr.com/dyncall/updates/16544/" title="http://twitxr.com/dyncall/updates/16544/"><img src="http://twitxr.com/image/16544/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/16544/>on  18-03-2008 18:43</a> from manchester airport, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/16544/th" />
			<media:content url="/image/16544" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: That's close enough, thank you.]]></title>
		<link>http://twitxr.com/dyncall/updates/15988/</link>
		<comments>http://twitxr.com/dyncall/updates/15988/</comments>
      <pubDate>Mon, 17 Mar 2008 11:26:56 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/15988/</guid>
		<georss:point>53.191458 -2.895007</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: That's close enough, thank you.</p><p><a href="http://twitxr.com/dyncall/updates/15988/" title="http://twitxr.com/dyncall/updates/15988/"><img src="http://twitxr.com/image/15988/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/15988/>on  17-03-2008 11:26</a> from chester, cheshire, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/15988/th" />
			<media:content url="/image/15988" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Swollen with flood water.]]></title>
		<link>http://twitxr.com/dyncall/updates/15986/</link>
		<comments>http://twitxr.com/dyncall/updates/15986/</comments>
      <pubDate>Mon, 17 Mar 2008 11:11:15 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/15986/</guid>
		<georss:point>53.191458 -2.895007</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Swollen with flood water.</p><p><a href="http://twitxr.com/dyncall/updates/15986/" title="http://twitxr.com/dyncall/updates/15986/"><img src="http://twitxr.com/image/15986/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/15986/>on  17-03-2008 11:11</a> from chester, cheshire, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/15986/th" />
			<media:content url="/image/15986" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Vasa warship.]]></title>
		<link>http://twitxr.com/dyncall/updates/13526/</link>
		<comments>http://twitxr.com/dyncall/updates/13526/</comments>
      <pubDate>Tue, 11 Mar 2008 23:02:40 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/13526/</guid>
		<georss:point>59.329030310297 18.092422485352</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Vasa warship.</p><p><a href="http://twitxr.com/dyncall/updates/13526/" title="http://twitxr.com/dyncall/updates/13526/"><img src="http://twitxr.com/image/13526/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/13526/>on  11-03-2008 23:02</a> from stockholm, sweden from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/13526/th" />
			<media:content url="/image/13526" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Is this designer posing or what?]]></title>
		<link>http://twitxr.com/dyncall/updates/13053/</link>
		<comments>http://twitxr.com/dyncall/updates/13053/</comments>
      <pubDate>Mon, 10 Mar 2008 21:12:11 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/13053/</guid>
		<georss:point>59.332073082205 18.055214881897</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Is this designer posing or what?</p><p><a href="http://twitxr.com/dyncall/updates/13053/" title="http://twitxr.com/dyncall/updates/13053/"><img src="http://twitxr.com/image/13053/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/13053/>on  10-03-2008 21:12</a> from stockholm, sweden from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/13053/th" />
			<media:content url="/image/13053" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Guess who I flew with today.]]></title>
		<link>http://twitxr.com/dyncall/updates/12682/</link>
		<comments>http://twitxr.com/dyncall/updates/12682/</comments>
      <pubDate>Sun, 09 Mar 2008 20:56:32 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/12682/</guid>
		<georss:point>53.191458 -2.895007</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Guess who I flew with today.</p><p><a href="http://twitxr.com/dyncall/updates/12682/" title="http://twitxr.com/dyncall/updates/12682/"><img src="http://twitxr.com/image/12682/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/12682/>on  09-03-2008 20:56</a> from chester, cheshire, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/12682/th" />
			<media:content url="/image/12682" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Late afternoon. Everyone's gone home.]]></title>
		<link>http://twitxr.com/dyncall/updates/12333/</link>
		<comments>http://twitxr.com/dyncall/updates/12333/</comments>
      <pubDate>Sat, 08 Mar 2008 21:27:28 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/12333/</guid>
		<georss:point>53.190092 -2.884804</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Late afternoon. Everyone's gone home.</p><p><a href="http://twitxr.com/dyncall/updates/12333/" title="http://twitxr.com/dyncall/updates/12333/"><img src="http://twitxr.com/image/12333/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/12333/>on  08-03-2008 21:27</a> from vicar's ln, chester, cheshire, ch1 1, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/12333/th" />
			<media:content url="/image/12333" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Sunset at 30000 feet.]]></title>
		<link>http://twitxr.com/dyncall/updates/11946/</link>
		<comments>http://twitxr.com/dyncall/updates/11946/</comments>
      <pubDate>Fri, 07 Mar 2008 21:04:29 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/11946/</guid>
		<georss:point>53.36442 -2.275186</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Sunset at 30000 feet.</p><p><a href="http://twitxr.com/dyncall/updates/11946/" title="http://twitxr.com/dyncall/updates/11946/"><img src="http://twitxr.com/image/11946/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/11946/>on  07-03-2008 21:04</a> from manchester airport, uk from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/11946/th" />
			<media:content url="/image/11946" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: A couple of minutes passing through clouds is one thing, but we had about an hour of this. Eerie.]]></title>
		<link>http://twitxr.com/dyncall/updates/11945/</link>
		<comments>http://twitxr.com/dyncall/updates/11945/</comments>
      <pubDate>Fri, 07 Mar 2008 21:02:19 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/11945/</guid>
		<georss:point>52.306769 4.752968</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: A couple of minutes passing through clouds is one thing, but we had about an hour of this. Eerie.</p><p><a href="http://twitxr.com/dyncall/updates/11945/" title="http://twitxr.com/dyncall/updates/11945/"><img src="http://twitxr.com/image/11945/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/11945/>on  07-03-2008 21:02</a> from luchthaven schiphol, haarlemmermeer (noord-holland), netherlands from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/11945/th" />
			<media:content url="/image/11945" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Grotty morning. Nice view of the Acropolis though.]]></title>
		<link>http://twitxr.com/dyncall/updates/11631/</link>
		<comments>http://twitxr.com/dyncall/updates/11631/</comments>
      <pubDate>Fri, 07 Mar 2008 06:35:14 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/11631/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Grotty morning. Nice view of the Acropolis though.</p><p><a href="http://twitxr.com/dyncall/updates/11631/" title="http://twitxr.com/dyncall/updates/11631/"><img src="http://twitxr.com/image/11631/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/11631/>on  07-03-2008 06:35</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/11631/th" />
			<media:content url="/image/11631" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: I know it's sad staying in the hotel room all evening to watch soccer, but isn't this better than following just one match?]]></title>
		<link>http://twitxr.com/dyncall/updates/11503/</link>
		<comments>http://twitxr.com/dyncall/updates/11503/</comments>
      <pubDate>Thu, 06 Mar 2008 21:28:07 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/11503/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: I know it's sad staying in the hotel room all evening to watch soccer, but isn't this better than following just one match?</p><p><a href="http://twitxr.com/dyncall/updates/11503/" title="http://twitxr.com/dyncall/updates/11503/"><img src="http://twitxr.com/image/11503/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/11503/>on  06-03-2008 21:28</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/11503/th" />
			<media:content url="/image/11503" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: Snack]]></title>
		<link>http://twitxr.com/dyncall/updates/11467/</link>
		<comments>http://twitxr.com/dyncall/updates/11467/</comments>
      <pubDate>Thu, 06 Mar 2008 20:34:28 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/11467/</guid>
		<georss:point>37.97918 23.716647</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: Snack</p><p><a href="http://twitxr.com/dyncall/updates/11467/" title="http://twitxr.com/dyncall/updates/11467/"><img src="http://twitxr.com/image/11467/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/11467/>on  06-03-2008 20:34</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/11467/th" />
			<media:content url="/image/11467" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[dyncall: (1) imaginative use of motor bike; (2) helmets are optional (as are speed limits)]]></title>
		<link>http://twitxr.com/dyncall/updates/11372/</link>
		<comments>http://twitxr.com/dyncall/updates/11372/</comments>
      <pubDate>Thu, 06 Mar 2008 16:05:55 +0000</pubDate>
		<dc:creator>dyncall</dc:creator>
		<guid>http://twitxr.com/dyncall/updates/11372/</guid>
		<georss:point>37.979986709939 23.716177940369</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/dyncall">dyncall</a></b>: (1) imaginative use of motor bike; (2) helmets are optional (as are speed limits)</p><p><a href="http://twitxr.com/dyncall/updates/11372/" title="http://twitxr.com/dyncall/updates/11372/"><img src="http://twitxr.com/image/11372/th/"></a></p><p><a href=http://twitxr.com/dyncall/updates/11372/>on  06-03-2008 16:05</a> from athina, attiki, greece from web</p>]]></description>
		<media:group>
			<media:thumbnail url="/image/11372/th" />
			<media:content url="/image/11372" type="image/jpeg" medium="image" />
		</media:group>
	</item>

</channel>
</rss>
