<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
 >
<channel>
	<title>[twitxr.com] nwistheone with friends</title>
	<link>http://twitxr.com</link>
	<image><title>[twitxr.com] nwistheone with friends</title><link>http://twitxr.com</link><url>http://twitxr.com/img/logo.gif</url></image>
	<description>A picture is worth a thousand words</description>
	<pubDate>Fri, 09 Jan 2009 10:38:40 +0000</pubDate>
	<generator>http://twitxr.com/</generator>
	<language>en</language>
	<item>
		<title><![CDATA[jordi: Alex first Yogurt!! Welcome 2009!!]]></title>
		<link>http://twitxr.com/jordi/updates/145553/</link>
		<comments>http://twitxr.com/jordi/updates/145553/</comments>
      <pubDate>Fri, 02 Jan 2009 00:56:51 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/145553/</guid>
		<georss:point>41.7201833 2.9320973</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Alex first Yogurt!! Welcome 2009!!</p><p><a href="http://twitxr.com/jordi/updates/145553/" title="http://twitxr.com/jordi/updates/145553/"><img src="http://twitxr.com/image/145553/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/145553/> 7 days 9 hours 41 minutes ago</a> from Tossa de Mar, Spain from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/145553/th" />
			<media:content url="/image/145553" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[twitxr: Some users reported that during last week twitter gateway didn't work. We've solved the problem, our apologizes for that!]]></title>
		<link>http://twitxr.com/twitxr/updates/144033/</link>
		<comments>http://twitxr.com/twitxr/updates/144033/</comments>
      <pubDate>Mon, 29 Dec 2008 12:16:04 +0000</pubDate>
		<dc:creator>twitxr</dc:creator>
		<guid>http://twitxr.com/twitxr/updates/144033/</guid>
		<georss:point>41.9817957 2.8236999</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/twitxr">twitxr</a></b>: Some users reported that during last week twitter gateway didn't work. We've solved the problem, our apologizes for that!</p><p><a href=http://twitxr.com/twitxr/updates/144033/> 10 days 22 hours 22 minutes ago</a> from Gerona, Spain from web</p>]]></description>
	</item>

	<item>
		<title><![CDATA[stormgrass: Schweinekrusten aus Dänemark. Noch nie lagen Faszination und Brechreiz so nah beisammen.]]></title>
		<link>http://twitxr.com/stormgrass/updates/141839/</link>
		<comments>http://twitxr.com/stormgrass/updates/141839/</comments>
      <pubDate>Wed, 24 Dec 2008 00:33:29 +0000</pubDate>
		<dc:creator>stormgrass</dc:creator>
		<guid>http://twitxr.com/stormgrass/updates/141839/</guid>
		<georss:point>48.2092062 16.3727778</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/stormgrass">stormgrass</a></b>: Schweinekrusten aus Dänemark. Noch nie lagen Faszination und Brechreiz so nah beisammen.</p><p><a href="http://twitxr.com/stormgrass/updates/141839/" title="http://twitxr.com/stormgrass/updates/141839/"><img src="http://twitxr.com/image/141839/th/"></a></p><p><a href=http://twitxr.com/stormgrass/updates/141839/> 16 days 10 hours 5 minutes ago</a> from Wien, Austria from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/141839/th" />
			<media:content url="/image/141839" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[stormgrass: Im hofer.]]></title>
		<link>http://twitxr.com/stormgrass/updates/141236/</link>
		<comments>http://twitxr.com/stormgrass/updates/141236/</comments>
      <pubDate>Mon, 22 Dec 2008 14:10:38 +0000</pubDate>
		<dc:creator>stormgrass</dc:creator>
		<guid>http://twitxr.com/stormgrass/updates/141236/</guid>
		<georss:point>48.2092062 16.3727778</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/stormgrass">stormgrass</a></b>: Im hofer.</p><p><a href="http://twitxr.com/stormgrass/updates/141236/" title="http://twitxr.com/stormgrass/updates/141236/"><img src="http://twitxr.com/image/141236/th/"></a></p><p><a href=http://twitxr.com/stormgrass/updates/141236/> 17 days 20 hours 28 minutes ago</a> from Wien, Austria from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/141236/th" />
			<media:content url="/image/141236" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: New Blackberry without Keyboard: worst RIM decision EVER!]]></title>
		<link>http://twitxr.com/jordi/updates/140771/</link>
		<comments>http://twitxr.com/jordi/updates/140771/</comments>
      <pubDate>Sun, 21 Dec 2008 10:40:38 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140771/</guid>
		<georss:point>41.387917 2.1699187</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: New Blackberry without Keyboard: worst RIM decision EVER!</p><p><a href="http://twitxr.com/jordi/updates/140771/" title="http://twitxr.com/jordi/updates/140771/"><img src="http://twitxr.com/image/140771/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140771/> 18 days 23 hours 58 minutes ago</a> from Barcelona, Spain from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140771/th" />
			<media:content url="/image/140771" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: In Asia, Chopstick shops have peanuts so you can try the chopsticks out]]></title>
		<link>http://twitxr.com/jordi/updates/140318/</link>
		<comments>http://twitxr.com/jordi/updates/140318/</comments>
      <pubDate>Sat, 20 Dec 2008 09:57:55 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140318/</guid>
		<georss:point>24.2332076 120.9417368</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: In Asia, Chopstick shops have peanuts so you can try the chopsticks out</p><p><a href="http://twitxr.com/jordi/updates/140318/" title="http://twitxr.com/jordi/updates/140318/"><img src="http://twitxr.com/image/140318/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140318/> 20 days 40 minutes ago</a> from Taichung, Taiwan from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140318/th" />
			<media:content url="/image/140318" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: HSDPA Tower to cover a whole valley]]></title>
		<link>http://twitxr.com/jordi/updates/140317/</link>
		<comments>http://twitxr.com/jordi/updates/140317/</comments>
      <pubDate>Sat, 20 Dec 2008 09:55:46 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140317/</guid>
		<georss:point>35.86166 104.195397</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: HSDPA Tower to cover a whole valley</p><p><a href="http://twitxr.com/jordi/updates/140317/" title="http://twitxr.com/jordi/updates/140317/"><img src="http://twitxr.com/image/140317/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140317/> 20 days 42 minutes ago</a> from China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140317/th" />
			<media:content url="/image/140317" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: In Asia, vegetarian food LOOKs like chicken and tastes like chicken]]></title>
		<link>http://twitxr.com/jordi/updates/140316/</link>
		<comments>http://twitxr.com/jordi/updates/140316/</comments>
      <pubDate>Sat, 20 Dec 2008 09:53:24 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140316/</guid>
		<georss:point>22.326847 114.161972</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: In Asia, vegetarian food LOOKs like chicken and tastes like chicken</p><p><a href="http://twitxr.com/jordi/updates/140316/" title="http://twitxr.com/jordi/updates/140316/"><img src="http://twitxr.com/image/140316/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140316/> 20 days 45 minutes ago</a> from Hong Kong, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140316/th" />
			<media:content url="/image/140316" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: In China you still have to held engineering presentations in Chinese]]></title>
		<link>http://twitxr.com/jordi/updates/140315/</link>
		<comments>http://twitxr.com/jordi/updates/140315/</comments>
      <pubDate>Sat, 20 Dec 2008 09:51:24 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140315/</guid>
		<georss:point>32.0556449 118.7977409</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: In China you still have to held engineering presentations in Chinese</p><p><a href="http://twitxr.com/jordi/updates/140315/" title="http://twitxr.com/jordi/updates/140315/"><img src="http://twitxr.com/image/140315/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140315/> 20 days 47 minutes ago</a> from Nanjing, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140315/th" />
			<media:content url="/image/140315" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: In Taiwan, Banks have glasses for elders so they can read documents]]></title>
		<link>http://twitxr.com/jordi/updates/140313/</link>
		<comments>http://twitxr.com/jordi/updates/140313/</comments>
      <pubDate>Sat, 20 Dec 2008 09:49:35 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140313/</guid>
		<georss:point>24.9157122 121.6739371</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: In Taiwan, Banks have glasses for elders so they can read documents</p><p><a href="http://twitxr.com/jordi/updates/140313/" title="http://twitxr.com/jordi/updates/140313/"><img src="http://twitxr.com/image/140313/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140313/> 20 days 49 minutes ago</a> from Taipei, Taiwan from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140313/th" />
			<media:content url="/image/140313" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: Free WiFi at Tao Yuen Airport by CHT]]></title>
		<link>http://twitxr.com/jordi/updates/140300/</link>
		<comments>http://twitxr.com/jordi/updates/140300/</comments>
      <pubDate>Sat, 20 Dec 2008 08:55:01 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140300/</guid>
		<georss:point>24.9157122 121.6739371</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Free WiFi at Tao Yuen Airport by CHT</p><p><a href="http://twitxr.com/jordi/updates/140300/" title="http://twitxr.com/jordi/updates/140300/"><img src="http://twitxr.com/image/140300/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140300/> 20 days 1 hour 43 minutes ago</a> from Taipei, Taiwan from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140300/th" />
			<media:content url="/image/140300" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: &quot;VAIO TT&quot; on Google easier to remember than a long URL]]></title>
		<link>http://twitxr.com/jordi/updates/140299/</link>
		<comments>http://twitxr.com/jordi/updates/140299/</comments>
      <pubDate>Sat, 20 Dec 2008 08:53:20 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140299/</guid>
		<georss:point>22.326847 114.161972</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: &quot;VAIO TT&quot; on Google easier to remember than a long URL</p><p><a href="http://twitxr.com/jordi/updates/140299/" title="http://twitxr.com/jordi/updates/140299/"><img src="http://twitxr.com/image/140299/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140299/> 20 days 1 hour 45 minutes ago</a> from Hong Kong, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140299/th" />
			<media:content url="/image/140299" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: Ferrero´s copy is popular in China]]></title>
		<link>http://twitxr.com/jordi/updates/140297/</link>
		<comments>http://twitxr.com/jordi/updates/140297/</comments>
      <pubDate>Sat, 20 Dec 2008 08:49:29 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140297/</guid>
		<georss:point>32.0556449 118.7977409</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Ferrero´s copy is popular in China</p><p><a href="http://twitxr.com/jordi/updates/140297/" title="http://twitxr.com/jordi/updates/140297/"><img src="http://twitxr.com/image/140297/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140297/> 20 days 1 hour 49 minutes ago</a> from Nanjing, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140297/th" />
			<media:content url="/image/140297" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: Free WiFi at HK Airport by PCCW]]></title>
		<link>http://twitxr.com/jordi/updates/140296/</link>
		<comments>http://twitxr.com/jordi/updates/140296/</comments>
      <pubDate>Sat, 20 Dec 2008 08:46:26 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140296/</guid>
		<georss:point>22.326847 114.161972</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Free WiFi at HK Airport by PCCW</p><p><a href="http://twitxr.com/jordi/updates/140296/" title="http://twitxr.com/jordi/updates/140296/"><img src="http://twitxr.com/image/140296/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140296/> 20 days 1 hour 52 minutes ago</a> from Hong Kong, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140296/th" />
			<media:content url="/image/140296" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: Fire Hydrant, Nanjing Airport]]></title>
		<link>http://twitxr.com/jordi/updates/140294/</link>
		<comments>http://twitxr.com/jordi/updates/140294/</comments>
      <pubDate>Sat, 20 Dec 2008 08:44:25 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140294/</guid>
		<georss:point>32.0556449 118.7977409</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Fire Hydrant, Nanjing Airport</p><p><a href="http://twitxr.com/jordi/updates/140294/" title="http://twitxr.com/jordi/updates/140294/"><img src="http://twitxr.com/image/140294/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140294/> 20 days 1 hour 54 minutes ago</a> from Nanjing, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140294/th" />
			<media:content url="/image/140294" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: Someone had to do this: the New PCCW Telephone Cabins in HK are WiFi]]></title>
		<link>http://twitxr.com/jordi/updates/140292/</link>
		<comments>http://twitxr.com/jordi/updates/140292/</comments>
      <pubDate>Sat, 20 Dec 2008 08:38:21 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/140292/</guid>
		<georss:point>22.326847 114.161972</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Someone had to do this: the New PCCW Telephone Cabins in HK are WiFi</p><p><a href="http://twitxr.com/jordi/updates/140292/" title="http://twitxr.com/jordi/updates/140292/"><img src="http://twitxr.com/image/140292/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/140292/> 20 days 2 hours ago</a> from Hong Kong, China from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/140292/th" />
			<media:content url="/image/140292" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[mrcool10: Looks beautiful out. Feels good too]]></title>
		<link>http://twitxr.com/mrcool10/updates/132772/</link>
		<comments>http://twitxr.com/mrcool10/updates/132772/</comments>
      <pubDate>Tue, 02 Dec 2008 20:47:44 +0000</pubDate>
		<dc:creator>mrcool10</dc:creator>
		<guid>http://twitxr.com/mrcool10/updates/132772/</guid>
		<georss:point>35.395645 -97.596917</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/mrcool10">mrcool10</a></b>: Looks beautiful out. Feels good too</p><p><a href="http://twitxr.com/mrcool10/updates/132772/" title="http://twitxr.com/mrcool10/updates/132772/"><img src="http://twitxr.com/image/132772/th/"></a></p><p><a href=http://twitxr.com/mrcool10/updates/132772/>on  02-12-2008 20:47</a> from Okc from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/132772/th" />
			<media:content url="/image/132772" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[mrcool10: Posted at work. Titled &quot;Top 10 predictions no matter who wins the election&quot;]]></title>
		<link>http://twitxr.com/mrcool10/updates/122863/</link>
		<comments>http://twitxr.com/mrcool10/updates/122863/</comments>
      <pubDate>Wed, 12 Nov 2008 05:14:23 +0000</pubDate>
		<dc:creator>mrcool10</dc:creator>
		<guid>http://twitxr.com/mrcool10/updates/122863/</guid>
		<georss:point>35.395645 -97.596917</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/mrcool10">mrcool10</a></b>: Posted at work. Titled &quot;Top 10 predictions no matter who wins the election&quot;</p><p><a href="http://twitxr.com/mrcool10/updates/122863/" title="http://twitxr.com/mrcool10/updates/122863/"><img src="http://twitxr.com/image/122863/th/"></a></p><p><a href=http://twitxr.com/mrcool10/updates/122863/>on  12-11-2008 05:14</a> from Okc from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/122863/th" />
			<media:content url="/image/122863" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[twitxr: If anyone wants to give us a hand translating twitxr into other languages, let us know at contact@twitxr.com Thanks!]]></title>
		<link>http://twitxr.com/twitxr/updates/119310/</link>
		<comments>http://twitxr.com/twitxr/updates/119310/</comments>
      <pubDate>Tue, 04 Nov 2008 09:35:03 +0000</pubDate>
		<dc:creator>twitxr</dc:creator>
		<guid>http://twitxr.com/twitxr/updates/119310/</guid>
		<georss:point>41.981796 2.8237</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/twitxr">twitxr</a></b>: If anyone wants to give us a hand translating twitxr into other languages, let us know at contact@twitxr.com Thanks!</p><p><a href=http://twitxr.com/twitxr/updates/119310/>on  04-11-2008 09:35</a> from Gerona, Spain from web</p>]]></description>
	</item>

	<item>
		<title><![CDATA[twitxr: We're multilingual! We've added spanish, catalan and chinese (traditional and simplified). You can set your language in your settings]]></title>
		<link>http://twitxr.com/twitxr/updates/119309/</link>
		<comments>http://twitxr.com/twitxr/updates/119309/</comments>
      <pubDate>Tue, 04 Nov 2008 09:33:50 +0000</pubDate>
		<dc:creator>twitxr</dc:creator>
		<guid>http://twitxr.com/twitxr/updates/119309/</guid>
		<georss:point>41.981796 2.8237</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/twitxr">twitxr</a></b>: We're multilingual! We've added spanish, catalan and chinese (traditional and simplified). You can set your language in your settings</p><p><a href=http://twitxr.com/twitxr/updates/119309/>on  04-11-2008 09:33</a> from Gerona, Spain from web</p>]]></description>
	</item>

	<item>
		<title><![CDATA[mrcool10: The giant]]></title>
		<link>http://twitxr.com/mrcool10/updates/117184/</link>
		<comments>http://twitxr.com/mrcool10/updates/117184/</comments>
      <pubDate>Thu, 30 Oct 2008 18:38:49 +0000</pubDate>
		<dc:creator>mrcool10</dc:creator>
		<guid>http://twitxr.com/mrcool10/updates/117184/</guid>
		<georss:point>35.395645 -97.596917</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/mrcool10">mrcool10</a></b>: The giant</p><p><a href="http://twitxr.com/mrcool10/updates/117184/" title="http://twitxr.com/mrcool10/updates/117184/"><img src="http://twitxr.com/image/117184/th/"></a></p><p><a href=http://twitxr.com/mrcool10/updates/117184/>on  30-10-2008 18:38</a> from Okc from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/117184/th" />
			<media:content url="/image/117184" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[mrcool10: Yes, believe it :)]]></title>
		<link>http://twitxr.com/mrcool10/updates/117174/</link>
		<comments>http://twitxr.com/mrcool10/updates/117174/</comments>
      <pubDate>Thu, 30 Oct 2008 17:56:29 +0000</pubDate>
		<dc:creator>mrcool10</dc:creator>
		<guid>http://twitxr.com/mrcool10/updates/117174/</guid>
		<georss:point>35.395645 -97.596917</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/mrcool10">mrcool10</a></b>: Yes, believe it :)</p><p><a href="http://twitxr.com/mrcool10/updates/117174/" title="http://twitxr.com/mrcool10/updates/117174/"><img src="http://twitxr.com/image/117174/th/"></a></p><p><a href=http://twitxr.com/mrcool10/updates/117174/>on  30-10-2008 17:56</a> from Okc from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/117174/th" />
			<media:content url="/image/117174" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[mrcool10: Look at me now. . .]]></title>
		<link>http://twitxr.com/mrcool10/updates/116733/</link>
		<comments>http://twitxr.com/mrcool10/updates/116733/</comments>
      <pubDate>Wed, 29 Oct 2008 18:19:03 +0000</pubDate>
		<dc:creator>mrcool10</dc:creator>
		<guid>http://twitxr.com/mrcool10/updates/116733/</guid>
		<georss:point>35.395645 -97.596917</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/mrcool10">mrcool10</a></b>: Look at me now. . .</p><p><a href="http://twitxr.com/mrcool10/updates/116733/" title="http://twitxr.com/mrcool10/updates/116733/"><img src="http://twitxr.com/image/116733/th/"></a></p><p><a href=http://twitxr.com/mrcool10/updates/116733/>on  29-10-2008 18:19</a> from Okc from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/116733/th" />
			<media:content url="/image/116733" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[mrcool10: 1000 feet per box. That's a lotta cable. And i wasn't exaggerating. There are ten boxes.]]></title>
		<link>http://twitxr.com/mrcool10/updates/111473/</link>
		<comments>http://twitxr.com/mrcool10/updates/111473/</comments>
      <pubDate>Sat, 18 Oct 2008 04:05:10 +0000</pubDate>
		<dc:creator>mrcool10</dc:creator>
		<guid>http://twitxr.com/mrcool10/updates/111473/</guid>
		<georss:point>35.395645 -97.596917</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/mrcool10">mrcool10</a></b>: 1000 feet per box. That's a lotta cable. And i wasn't exaggerating. There are ten boxes.</p><p><a href="http://twitxr.com/mrcool10/updates/111473/" title="http://twitxr.com/mrcool10/updates/111473/"><img src="http://twitxr.com/image/111473/th/"></a></p><p><a href=http://twitxr.com/mrcool10/updates/111473/>on  18-10-2008 04:05</a> from Okc from <a href="http://twitxr.com/emailpost/" rel="nofollow">mail</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/111473/th" />
			<media:content url="/image/111473" type="image/jpeg" medium="image" />
		</media:group>
	</item>

	<item>
		<title><![CDATA[jordi: Martin and Mark at Teatro Lara, Madrid]]></title>
		<link>http://twitxr.com/jordi/updates/109564/</link>
		<comments>http://twitxr.com/jordi/updates/109564/</comments>
      <pubDate>Mon, 13 Oct 2008 18:27:19 +0000</pubDate>
		<dc:creator>jordi</dc:creator>
		<guid>http://twitxr.com/jordi/updates/109564/</guid>
		<georss:point>40.4201 -3.6965</georss:point>
		<description><![CDATA[<p><b><a href="http://twitxr.com/jordi">jordi</a></b>: Martin and Mark at Teatro Lara, Madrid</p><p><a href="http://twitxr.com/jordi/updates/109564/" title="http://twitxr.com/jordi/updates/109564/"><img src="http://twitxr.com/image/109564/th/"></a></p><p><a href=http://twitxr.com/jordi/updates/109564/>on  13-10-2008 18:27</a> from Calle de Colmenares, 28004, Madrid, España from <a href="http://twitxr.com/iphoneclient/" rel="nofollow">iPhone</a></p>]]></description>
		<media:group>
			<media:thumbnail url="/image/109564/th" />
			<media:content url="/image/109564" type="image/jpeg" medium="image" />
		</media:group>
	</item>

</channel>
</rss>
